Corner Bet Archive, Example, and Explanation
The development of technology, the ability to directly follow what is happening in various matches and the capabilities of authorized companies and statistics bring all sorts of options to bet on the most ardent fans.
Corner Tips Archive May 2022
Date | Match | Tip | Odd | Result | Win/Lose |
---|---|---|---|---|---|
22.05.2022 | Arsenal - Everton | Over 10 | 1.72 | 1.72 | WIN |
21.05.2022 | Marseille - Strasbourg | Over 9 | 1.66 | 10 | WIN |
20.05.2022 | Real Madrid - Betis | Over 10 | 1.70 | 13 | WIN |
19.05.2022 | Chelsea - Leicester | Over 9 | 1.66 | 6 | WIN |
18.05.2022 | Excelsior - Heracles | Over 10 | 1.70 | 12 | WIN |
17.05.2022 | Southampton - Liverpool | Over 9 | 1.60 | 10 | WIN |
16.05.2022 | Newcastle - Arsenal | Over 10 | 1.72 | 20 | WIN |
15.05.2022 | Wolves - Norwich | Under 9 | 1.83 | 8 | WIN |
14.05.2022 | Nice - Lille | Under 10 | 1.61 | 13 | LOSE |
13.05.2022 | Horn - A. Lustenau | Over 9.5 | 1.89 | 16 | WIN |
12.05.2022 | Real Madrid - Levante | Over 9 | 1.61 | 12 | WIN |
11.05.2022 | Ajax - Heerenveen | Over 9 | 1.67 | 11 | WIN |
10.05.2022 | Young Boys - St. Gallen | Over 9 | 1.61 | 7 | LOSE |
09.05.2022 | Varnamo - Hacken | Over 9 | 1.72 | 13 | WIN |
08.05.2022 | Villarreal - Sevilla | Over 8 | 1.61 | 6 | LOSE |
07.05.2022 | Liverpool - Tottenham | Over 9 | 1.61 | 16 | WIN |
06.05.2022 | Inter - Empoli | Over 9.5 | 1.83 | 17 | WIN |
05.05.2022 | Marseille - Feyenoord | Under 9 | 1.72 | 6 | WIN |
04.05.2022 | Omonia - Anorthosis | Under 9 | 1.72 | 6 | WIN |
03.05.2022 | Sao Paulo - Santos | Over 9 | 1.83 | 5 | LOSE |
02.05.2022 | Norrkoping - Varnamo | Over 9 | 1.73 | 14 | WIN |
01.05.2022 | Everton - Chelsea | Over 9 | 1.72 | 11 | WIN |
Date | Match | Tip | Odd | Result | Win/Lose |
---|---|---|---|---|---|
30.04.2022 | Newcastle - Liverpool | Over 9 | 1.61 | 6 | LOSE |
29.04.2022 | Sevilla - Cadiz CF | Over 9.5 | 1.91 | 11 | WIN |
28.04.2022 | West Ham - Eintracht Frankfurt | Over 9.5 | 1.83 | 11 | WIN |
27.04.2022 | Atalanta - Torino | Over 9 | 1.72 | 8 | LOSE |
26.04.2022 | Ried - Admira | Over 9 | 1.72 | 12 | WIN |
25.04.2022 | Farul Constanta - FCSB | Over 9 | 1.83 | 11 | WIN |
24.04.2022 | Salernitana - Fiorentina | Over 9 | 1.72 | 10 | WIN |
23.04.2022 | Norwich - Newcastle | Over 9 | 1.61 | 5 | LOSE |
22.04.2022 | Twente - Sparta Rotterdam | Over 9 | 1.72 | 13 | WIN |
21.04.2022 | Espanyol - Rayo Vallecano | Over 9.5 | 1.91 | 13 | WIN |
20.04.2022 | Atl. Madrid - Granada CF | Over 9 | 1.61 | 11 | WIN |
19.04.2022 | Betis - Elche | Under 8.5 | 1.92 | 5 | WIN |
18.04.2022 | Napoli - AS Roma | Over 9 | 1.66 | 10 | WIN |
17.04.2022 | Hoffenheim - Greuther Furth | Over 9 | 1.72 | 11 | WIN |
16.04.2022 | Southampton - Arsenal | Over 9.5 | 1.83 | 14 | WIN |
15.04.2022 | Real Sociedad - Betis | Over 9 | 1.67 | 9 | LOSE |
14.04.2022 | PSV - Leicester | Over 9 | 1.61 | 13 | WIN |
13.04.2022 | Atl. Madrid - Manchester City | Under 9 | 1.61 | 6 | WIN |
12.04.2022 | Portsmouth - Rotherham | Under 9 | 1.72 | 9 | LOSE |
11.04.2022 | Varnamo - Sirius | Over 9 | 1.72 | 14 | WIN |
10.04.2022 | Brentford - West Ham | Under 10 | 1.61 | 10 | LOSE |
09.04.2022 | Everton - Manchester Utd | Over 9 | 1.72 | 12 | WIN |
08.04.2022 | Gil Vicente - Moreirense | Over 9 | 1.61 | 14 | WIN |
07.04.2022 | West Ham - Lyon | Under 9 | 1.72 | 5 | WIN |
06.04.2022 | Molde - Stromsgodset | Over 9.5 | 1.82 | 17 | WIN |
05.04.2022 | Sheffield Utd - QPR | Over 9 | 1.73 | 10 | WIN |
04.04.2022 | Verona - Genoa | Under 9 | 1.83 | 7 | WIN |
03.04.2022 | West Ham - Everton | Over 9 | 1.72 | 6 | LOSE |
02.04.2022 | Hannover - Regensburg | Over 9 | 1.73 | 11 | WIN |
01.04.2022 | Beerschot - Club Brugge | Over 9 | 1.72 | 7 | LOSE |
Date | Match | Tip | Odd | Result | Win/Lose |
---|---|---|---|---|---|
31.03.2022 | Millonarios - Junior | Over 9 | 1.61 | 17 | WIN |
30.03.2022 | Mexico - El Salvador | Under 9.5 | 1.85 | 2:0 | LOSE |
29.03.2022 | Netherlands - Germany | Over 9 | 1.83 | 10 | WIN |
28.03.2022 | Honduras - Mexico | Over 8 | 1.61 | 9 | WIN |
27.03.2022 | FC Emmen - Telstar | Over 9.5 | 1.90 | 9 | LOSE |
26.03.2022 | Netherlands - Denmark | Over 9 | 1.66 | 10 | WIN |
25.03.2022 | Egypt - Senegal | Under 9 | 1.72 | 8 | WIN |
24.03.2022 | China - Saudi Arabia | Over 8 | 1.61 | 10 | WIN |
23.03.2022 | Bahrain - India | Under 9.5 | 1.83 | 8 | WIN |
22.03.2022 | Rochdale - Mansfield | Over 9 | 1.72 | 8 | LOSE |
21.03.2022 | Tenerife - Almeria | Under 9.5 | 1.83 | 11 | LOSE |
20.03.2022 | Wolfsburg - Bayer Leverkusen | Over 9 | 1.61 | 14 | WIN |
19.03.2022 | Napoli - Udinese | Over 9 | 1.72 | 11 | WIN |
18.03.2022 | Oss - Excelsior | Over 9.5 | 1.83 | 18 | WIN |
17.03.2022 | Basel - Marseille | Over 9 | 1.61 | 11 | WIN |
16.03.2022 | Wolfsberger AC - Salzburg | Over 9.5 | 1.83 | 17 | WIN |
15.03.2022 | Ajax - Benfica | Over 9 | 1.72 | 14 | WIN |
14.03.2022 | Lazio - Venezia | Over 9 | 1.61 | 12 | WIN |
13.03.2022 | Anderlecht - Antwerp | Over 9 | 1.72 | 9 | LOSE |
12.03.2022 | CSKA Sofia - Tsarsko Selo | Over 9 | 1.83 | 9 | LOSE |
11.03.2022 | Nordsjaelland - Sonderjyske | Over 9 | 1.72 | 17 | WIN |
10.03.2022 | Wolves - Watford | Over 9 | 1.72 | 7 | LOSE |
09.03.2022 | FC Porto - Lyon | Over 9 | 1.61 | 12 | WIN |
08.03.2022 | Crewe - Portsmouth | Over 9 | 1.72 | 11 | WIN |
07.03.2022 | Arda - Beroe | Over 8 | 1.61 | 7 | LOSE |
06.03.2022 | Aue - Regensburg | Over 9 | 1.72 | 12 | WIN |
05.03.2022 | Liverpool - West Ham | Over 9 | 1.61 | 10 | WIN |
04.03.2022 | Inter - Salernitana | Over 9 | 1.61 | 13 | WIN |
03.03.2022 | Al Masry - Enppi | Under 10 | 1.61 | 9 | WIN |
02.03.2022 | Club Brugge KV - Gent | Over 9 | 1.61 | 10 | WIN |
01.03.2022 | Schaffhausen - Lausanne Ouchy | Over 9 | 1.72 | 5 | LOSE |
Date | Match | Tip | Odd | Result | Win/Lose |
---|---|---|---|---|---|
28.02.2022 | Granada - Cadiz CF | Over 8 | 1.67 | 4 | LOSE |
27.02.2022 | West Ham - Wolves | Under 9 | 1.60 | 8 | WIN |
26.02.2022 | Greuther Furth - FC Koln | Over 9 | 1.61 | 18 | WIN |
25.02.2022 | AC Milan - Udinese | Over 8 | 1.60 | 9 | WIN |
24.02.2022 | Real Betis - Zenit St. Petersburg | Over 9 | 1.82 | 15 | WIN |
23.02.2022 | Watford - Crystal Palace | Over 9 | 1.76 | 10 | WIN |
22.02.2022 | Cliftonville - Warrenpoint | Under 10 | 1.72 | 10 | LOSE |
21.02.2022 | BW Linz - Vorwarts Steyr | Over 9 | 1.83 | 6 | LOSE |
20.02.2022 | Sturm Graz - Rapid Vienna | Over 9 | 1.72 | 13 | WIN |
19.02.2022 | FC Koln - Eintracht Frankfurt | Over 9 | 1.72 | 11 | WIN |
18.02.2022 | Lille - Metz | Under 9 | 1.83 | 11 | LOSE |
17.02.2022 | Zenit St. Petersburg - Real Betis | Over 9 | 1.61 | 13 | WIN |
16.02.2022 | Salzburg - Bayern Munich | Over 9 | 1.60 | 15 | WIN |
15.02.2022 | Burton Albion - Bolton Wanderers | Over 9 | 1.72 | 12 | WIN |
14.02.2022 | Hatayspor - Goztepe | Under 10 | 1.83 | 10 | LOSE |
13.02.2022 | Empoli - Cagliari | Over 9 | 1.72 | 10 | WIN |
12.02.2022 | Watford - Brighton | Under 10 | 1.61 | 9 | WIN |
11.02.2022 | RB Leipzig - FC Cologne | Over 9 | 1.61 | 11 | WIN |
10.02.2022 | Alanyaspor - Adana Demirspor | Over 9 | 1.72 | 14 | WIN |
09.02.2022 | Zulte Waregem - Oostende | Over 9 | 1.61 | 14 | WIN |
08.02.2022 | Burnley - Manchester United | Under 9 | 1.83 | 12 | LOSE |
07.02.2022 | Roda - FC Volendam | Over 9 | 1.61 | 10 | WIN |
06.02.2022 | Real Betis - Villarreal | Over 9 | 1.72 | 12 | WIN |
05.02.2022 | Arminia Bielefeld - B. Monchengladbach | Over 9 | 1.66 | 16 | WIN |
04.02.2022 | FC Emmen - TOP Oss | Over 9 | 1.67 | 9 | LOSE |
03.02.2022 | Real Sociedad - Betis Betis | Over 9 | 1.61 | 14 | WIN |
02.02.2022 | Kortrijk - Royal Antwerp | Under 10 | 1.73 | 9 | WIN |
01.02.2022 | Swansea City - Luton Town | Over 9 | 1.72 | 11 | WIN |
Date | Match | Tip | Odd | Result | Win/Lose |
---|---|---|---|---|---|
31.01.2022 | Paris Saint-Germain - Nice | Over 9 | 1.72 | 10 | WIN |
30.01.2022 | Bergerac Perigord - Saint-Etienne | Under 8 | 1.61 | 6 | LOSE |
29.01.2022 | Burkina Faso - Tunisia | Over 8 | 1.61 | 15 | WIN |
28.01.2022 | St.Truiden - Sporting Charleroi | Over 9 | 1.61 | 14 | WIN |
27.01.2022 | Estoril - Arouca | Over 9 | 1.83 | 13 | WIN |
26.01.2022 | West Bromwich Albion - Preston North End | Under 9 | 1.72 | 7 | WIN |
25.01.2022 | Gent - Oostende | Over 9 | 1.67 | 8 | LOSE |
24.01.2022 | Guinea - Gambia | Under 9 | 1.61 | 8 | WIN |
23.01.2022 | Spezia - Sampdoria | Over 9 | 1.73 | 6 | LOSE |
22.01.2022 | AZ Alkmaar - Cambuur | Over 10 | 1.83 | 18 | WIN |
21.01.2022 | Parma - Frosinone | Over 9 | 1.72 | 10 | WIN |
20.01.2022 | PSV Eindhoven - Telstar | Under 10 | 1.61 | 12 | LOSE |
19.01.2022 | Sassuolo - Cagliari | Over 9 | 1.61 | 11 | WIN |
18.01.2022 | Preston North End - Sheffield United | Over 9 | 1.72 | 15 | WIN |
17.01.2022 | Portimonense - Vitoria de Guimaraes | Under 10 | 1.61 | 10 | LOSE |
16.01.2022 | Venezia - Empoli | Under 10 | 1.72 | 11 | LOSE |
15.01.2022 | Saint-Etienne - Lens | Over 9 | 1.83 | 12 | WIN |
14.01.2022 | Telstar - MVV Maastricht | Over 9 | 1.61 | 10 | WIN |
13.01.2022 | Benevento - Monza | Under 9 | 1.83 | 6 | WIN |
12.01.2022 | Atalanta - Venezia | Over 9 | 1.72 | 14 | WIN |
11.01.2022 | Southampton - Brentford | Under 9 | 1.83 | 7 | WIN |
10.01.2022 | Altinordu - Keciorengucu | Over 9 | 1.72 | 11 | WIN |
09.01.2022 | Genoa - Spezia | Under 10 | 1.72 | 11 | LOSE |
08.01.2022 | Leicester - Watford | Over 10 | 1.66 | 10 | WIN |
07.01.2022 | Bayern Munich - Borussia M. | Over 10 | 1.72 | 12 | WIN |
06.01.2022 | Juventus - Napoli | Under 9 | 1.83 | 7 | WIN |
05.01.2022 | Besiktas - Antalyaspor | Over 9 | 1.61 | 20 | WIN |
04.01.2022 | Lens - Lille | Under 9 | 1.72 | 5 | WIN |
03.01.2022 | Tondela - Moreirense | Under 9 | 1.68 | 4 | WIN |
02.01.2022 | Birmingham City - Queens Park Rangers | Over 8 | 1.61 | 4 | LOSE |
01.01.2022 | Real Oviedo - Ponferradina | Over 9 | 1.83 | 10 | WIN |
The full Corner Tip archive of 2016 has been hidden due to security reasons. Contact us if you want to check it.
The final outcome and goals are not the only method of play in the betting area today. Below we will cover the most important thing about Corner Bets.

What is a Corner Tip and how do you bet on it?
For instance, Corner Bet or corner kick, as it is more correctly called, is a term from the football game. This event is inevitable in every football match, history knows, and meetings in which no corners were taken, but this is rare. In order to reach a corner kick in a match, the ball must leave the outline of the field through the line behind the gate. This is not enough, because the last player to play with the leather ball must be the player from the team in front of which the events unfold.
Moreover, online sports betting bookmakers offer different markets for the corner event. We can bet on Corner in the same way as on any other bet as the final result, the number of goals or both teams to score, etc. Most of the online sites offer a “Corners” section, where you can easily find any kind of market-related to this event of the football match.
Different Corner Bet Types
- The ultimate winner
- Total corners (Under / Over)
- The first team to make (3,5,7 or 9)
- Number of Corners
- Asian Handicap Corners
- Corners first half etc.
In our case, the most used Corner Tip from our team is Under / Over Corners, Number to Corners, and Asian Handicap Corners.

Asian Corners Bet Types we use most often
- Asian – Total Corners
- First Half – Asian Corners
- Asian Handicap Corners
What are the benefits of betting on Big Odds Predictions?
- Firstly the Good odds
- Secondly the High return
- Thirdly the good success rate
- Most importantly Concentrated analysis of the tips
- And last variety and thrill
Where to bet on Corner Tips?
The best Corner Tip odds are in Bet365, 10bet, Sbobet and 1Xbet
Corner Tip Predictions – Summary
In conclusion, we decided to include this type of football bet in our selection of quality football bets to maximize the profits of our customers. This is a good way to have fun and make money from a different kind of football bet. The tipster we use for this different service has over 7 years of experience in corner betting. We are extremely professional about this.