Follow Over 2.5 Goals Stats & Archive every day and be informed about the matches we give, average odds, overall winning over 2.5 tips, losses, and draw predictions.
Over 2.5 Stats For October
Date | Match | Tip | Odds | Result | Outcome |
---|
30.10 | Jong Utrecht - Maastricht | Over 2.5 | 1.60 | 1:1 | LOSE |
29.10 | D. Zagreb - Lok. Zagreb | Over 2.5 | 1.57 | 2:1 | WIN |
28.10 | Wolves - Newcastle | Over 2.5 | 1.72 | 2:2 | WIN |
27.10 | Greuther Furth - VfL Osnabruck | Over 2.5 | 1.60 | 4:0 | WIN |
26.10 | Bodo/Glimt - Besiktas | Over 2.5 | 1.60 | 3:1 | WIN |
25.10 | Newcastle - Dortmund | Over 2.5 | 1.60 | 0:1 | LOSE |
23.10 | Helmond - Dordrecht | Over 2.5 | 1.60 | 1:1 | LOSE |
22.10 | Aston Villa - West Ham | Over 2.5 | 1.60 | 4:1 | WIN |
21.10 | Darmstadt - RB Leipzig | Over 2.5 | 1.60 | 1:3 | WIN |
20.10 | Deinze - Genk U23 | Over 2.5 | 1.60 | 3:2 | WIN |
19.10 | Vendsyssel - Horsens | Over 2.5 | 1.75 | 2:1 | WIN |
18.10 | Connahs Q. - Bala | Over 2.5 | 1.72 | 1:1 | LOSE |
16.10 | Bosnia & Herzegovina - Portugal | Over 2.5 | 1.78 | 0:5 | WIN |
15.10 | Wexford - Cobh Ramblers | Over 2.5 | 1.66 | 3:3 | WIN |
13.10 | England - Australia | Over 2.5 | 1.66 | 1:0 | LOSE |
08.10 | West Ham - Newcastle | Over 2.5 | 1.67 | 2:2 | WIN |
06.10 | Silkeborg - Lyngby | Over 2.5 | 1.72 | 5:0 | WIN |
04.10 | Newcastle - Paris SG | Over 2.5 | 1.80 | 4:1 | WIN |
02.10 | Jong Utrecht - Breda | Over 2.5 | 1.57 | 1:1 | LOSE |
01.10 | JJK Jyvaskyla - Jaro | Over 2.5 | 1.60 | 1:4 | WIN |
Over 2.5 Stats For September
Date | Match | Tip | Odds | Result | Outcome |
---|
30.09 | Eupen - Anderlecht | Over 2.5 | 1.66 | 1:3 | WIN |
29.09 | Vendsyssel - Aalborg | Over 2.5 | 1.66 | 1:3 | WIN |
28.09 | KA Akureyri - Vestmannaeyjar | Over 2.5 | 1.57 | 2:1 | WIN |
27.09 | Servette - Winterthur | Over 2.5 | 1.60 | 2:2 | WIN |
26.09 | Kapfenberg - Lafnitz | Over 2.5 | 1.57 | 1:0 | LOSE |
25.09 | Stirling University - Albion Rovers | Over 2.5 | 1.66 | 1:3 | WIN |
24.09 | Lillestrøm - Rosenborg | Over 2.5 | 1.60 | 3:0 | WIN |
23.09 | Edinburgh City - Cove Rangers | Over 2.5 | 1.57 | 2:2 | WIN |
22.09 | Stuttgart - Darmstadt | Over 2.5 | 1.57 | 3:1 | WIN |
21.09 | Ferencváros - Čukarički | Over 2.5 | 1.57 | 3:1 | WIN |
19.09 | Gil Vicente U23 - Vizela U23 | Over 2.5 | 1.57 | 0:2 | LOSE |
18.09 | Aalesund 2 - V. Haugesund | Over 2.5 | 1.61 | 1:0 | LOSE |
17.09 | Mjondalen - Bryne | Over 2.5 | 1.57 | 2:1 | WIN |
16.09 | Borussia Dortmund II - Viktoria Cologne | Over 2.5 | 1.69 | 2:1 | WIN |
15.09 | Muscelul Câmpulung Elite - Olimpic Cetate | Over 2.5 | 1.62 | 2:1 | WIN |
14.09 | HB Køge - Kolding IF | Over 2.5 | 1.66 | 0:1 | LOSE |
13.09 | Ramsgate - Ashford United | Over 2.5 | 1.66 | 2:4 | WIN |
12.09 | Swindon Supermarine - Beaconsfield Town | Over 2.5 | 1.66 | 3:3 | WIN |
11.09 | Denmark U20 - France U20 | Over 2.5 | 1.80 | 1:3 | WIN |
10.09 | FK Admira Praha - Povltavska FA | Over 2.5 | 1.57 | 1:3 | WIN |
09.09 | Varde - Vorup | Over 2.5 | 1.61 | 1:2 | WIN |
08.09 | Turkey - Armenia | Over 2.5 | 1.66 | 1:1 | LOSE |
07.09 | Nurnberg - Heidenheim | Over 2.5 | 1.57 | 3:1 | WIN |
05.09 | Skive - Thisted | Over 2.5 | 1.66 | 1:3 | WIN |
04.09 | SC Ashdod - Beitar Jerusalem | Over 2.5 | 1.66 | 1:2 | WIN |
03.09 | Rangers - Celtic | Over 2.5 | 1.60 | 0:1 | LOSE |
02.09 | Stade Lausanne-Ouchy - Grasshopper | Over 2.5 | 1.60 | 2:1 | WIN |
Over 2.5 Stats For August
Date | Match | Tip | Odd | Result | Win/Lose |
---|
31.08 | Legia - Midtjylland | Over 2.5 | 1.70 | 1:1 | LOSE |
29.08 | Sheffield Wed - Mansfield | Over 2.5 | 1.72 | 1:1 | LOSE |
28.08 | Grimsby Borough - Carlton Town | Over 2.5 | 1.60 | 0:3 | WIN |
27.08 | Hartberg - A. Klagenfurt | Over 2.5 | 1.72 | 0:3 | WIN |
26.08 | Annan Athletic - Edinburgh City | Over 2.5 | 1.70 | 3:2 | WIN |
25.08 | Roda Kerkrade - TOP Oss | Over 2.5 | 1.60 | 2:0 | LOSE |
24.08 | Ludogorets - Ajax | Over 2.5 | 1.60 | 1:4 | WIN |
23.08 | Mjøndalen - Jerv | Over 2.5 | 1.60 | 2:2 | WIN |
22.08 | Falkirk - Stirling Albion | Over 2.5 | 1.70 | 3:0 | WIN |
20.08 | Qviding FIF - Onsala | Over 2.5 | 1.57 | 0:2 | LOSE |
19.08 | KFG Gardabaer vs IR Reykjavik | Over 2.5 | 1.61 | 3:5 | WIN |
16.08 | Al Wakra vs Muaither SC | Over 2.5 | 1.66 | 3:0 | WIN |
15.08 | Albion Rovers - Tranent Juniors | Over 2.5 | 1.60 | 2:0 | LOSE |
14.08 | Alanyaspor - Basaksehir | Over 2.5 | 1.75 | 2:0 | LOSE |
12.08 | Lyn vs Egersund | Over 2.5 | 1.60 | 2:1 | WIN |
11.08 | Eintracht Braunschweig - Schalke | Over 2.5 | 1.60 | 1:3 | WIN |
10.08 | Legia - Austria Wien | Over 2.5 | 1.72 | 1:2 | WIN |
09.08 | A. Klagenfurt - Wolfsberger | Over 2.5 | 1.72 | 2:2 | WIN |
07.08 | Bray Wanderers - Longford Town | Over 2.5 | 1.75 | 2:4 | WIN |
06.08 | Næstved - SønderjyskE | Over 2.5 | 1.60 | 1:4 | WIN |
05.08 | Manchester United - Lens | Over 2.5 | 1.60 | 3:1 | WIN |
04.08 | Skive - Esbjerg | Over 2.5 | 1.62 | 1:4 | WIN |
03.08 | Sul America - São Raimundo AM | Over 2.5 | 1.60 | 2:5 | WIN |
02.08 | Monori SE - BKV Előre | Over 2.5 | 1.57 | 1:2 | WIN |
Over 2.5 Tips Statistics For July
Date | Match | Tip | Odd | Result | Win/Lose |
---|
31.07 | KR Reykjavik - Valur | Over 2.5 | 1.57 | 0:4 | WIN |
30.07 | Gent - Kortrijk | Over 2.5 | 1.57 | 3:2 | WIN |
29.07 | Ross County - Kelty Hearts | Over 2.5 | 1.57 | 3:3 | WIN |
28.07 | Admira - Stripfing | Over 2.5 | 1.66 | 1:0 | LOSE |
27.07 | Goytre Utd - Cwmbran Celtic | Over 2.5 | 1.57 | 2:3 | WIN |
26.07 | Edinburgh City - Ross County | Over 2.5 | 1.66 | 1:3 | WIN |
25.07 | Clyde - Brechin | Over 2.5 | 1.57 | 1:2 | WIN |
24.07 | FH - Fylkir | Over 2.5 | 1.57 | 2:4 | WIN |
22.07 | Hannover - Villarreal | Over 2.5 | 1.57 | 3:0 | WIN |
21.07 | Baglan Dragons - Afan Lido | Over 2.5 | 1.57 | 1:3 | WIN |
15.07 | Degerfors - Sirius | Over 2.5 | 1.70 | 0:3 | WIN |
14.07 | Bray - Wexford | Over 2.5 | 1.66 | 0:3 | WIN |
13.07 | Spain U19 - Italy U19 | Over 2.5 | 1.73 | 2:3 | WIN |
11.07 | Vojvodina - Slaven Belupo | Over 2.5 | 1.60 | 1:1 | LOSE |
08.07 | Eupen - Charleroi | Over 2.5 | 1.60 | 4:0 | WIN |
05.07 | Slovan Bratislava - Rapid Bucuresti | Over 2.5 | 1.60 | 4:1 | WIN |
03.07 | Stabæk - Strømsgodset | Over 2.5 | 1.80 | 0:1 | LOSE |
02.07 | Lillestrøm - Tromsø | Over 2.5 | 1.72 | 0:1 | LOSE |
01.07 | Skeid - Sogndal | Over 2.5 | 1.60 | 2:4 | WIN |
Over 2.5 Tips Statistics For June
Match | Match | Tip | Odd | Result | Win/Lose |
---|
28.06.23 | Hangzhou - Meizhou Hakka | Over 2.5 | 1.70 | 3:0 | WIN |
22.06.23 | Hammarby TFF - Sandviken | Over 2.5 | 1.61 | 2:5 | WIN |
21.06.23 | SalPa - Inter Turku | Over 2.5 | 1.65 | 0:0 | LOSE |
16.06.23 | Slovan HAC - Stadlau | Over 2.5 | 1.60 | 5:0 | WIN |
14.06.23 | Sonnenhof Großaspach - Koblenz | Over 2.5 | 1.72 | 2:2 | WIN |
11.06.23 | Brann - Lillestrøm | Over 2.5 | 1.60 | 2:2 | WIN |
10.06.23 | KR Reykjavik - Vestmannaeyjar | Over 2.5 | 1.66 | 1:1 | LOSE |
09.06.23 | St. Jakob Rosental - Köttmannsdorf | Over 2.5 | 1.66 | 2:5 | WIN |
08.06.23 | SJK - VPS | Over 2.5 | 1.72 | 2:1 | WIN |
07.06.23 | St. Jakob Rosental - Köttmannsdorf | Over 2.5 | 1.66 | ? | POSTP. |
05.06.23 | Wolfsberger AC - A. Lustenau | Over 2.5 | 1.85 | 1:1 | LOSE |
02.06.23 | A. Lustenau - Hartberg | Over 2.5 | 1.62 | 5:1 | WIN |
Over 2.5 Statistics For May
Date | Match | Tip | Odd | Result | Win/Lose |
---|
28.05.23 | Rapid Vienna - Sturm Graz | Over 2.5 | 1.66 | 3:2 | WIN |
21.05.23 | Mainz - Stuttgart | Over 2.5 | 1.80 | 1:4 | WIN |
20.05.23 | Vendsyssel - Helsingor | Over 2.5 | 1.66 | 2:0 | LOSE |
16.05.23 | Stromsgodset - Sandefjord | Over 2.5 | 1.73 | 1:0 | LOSE |
14.05.23 | Paderborn - Heidenheim | Over 2.5 | 1.70 | 3:2 | WIN |
13.05.23 | Leeds - Newcastle | Over 2.5 | 1.66 | 2:2 | WIN |
10.05.23 | Glentoran - Glenavon | Over 2.5 | 1.71 | 5:0 | WIN |
04.05.23 | FC Copenhagen - Nordsjaelland | Over 2.5 | 1.70 | 5:3 | WIN |
03.05.23 | Elfsborg - Halmstad | Over 2.5 | 1.70 | 6:1 | WIN |
01.05.23 | Istanbulspor AS - Giresunspor | Over 2.5 | 1.70 | 1:0 | LOSE |
Over 2.5 Archive For April
Date | Match | Tip | Odd | Result | Win/Lose |
---|
30.04.23 | Al Hamriyah - Dibba Al Hisn | Over 2.5 | 1.73 | 0:3 | WIN |
29.04.23 | Sivasspor - Fenerbahçe | Over 2.5 | 1.66 | 1:3 | WIN |
28.04.23 | Wil - Lausanne Ouchy | Over 2.5 | 1.66 | 1:2 | WIN |
27.04.23 | Tottenham - Manchester Utd | Over 2.5 | 1.66 | 2:2 | WIN |
25.04.23 | Fiorentina U19 - Roma U19 | Over 2.5 | 1.70 | 1:2 | WIN |
24.04.23 | AZ Alkmaar U19 - Hajduk Split | Over 2.5 | 1.61 | 5:0 | WIN |
23.04.23 | Austria Wien - A. Klagenfurt | Over 2.5 | 1.65 | 1:2 | WIN |
22.04.23 | Stade Lausanne-Ouchy - Thun | Over 2.5 | 1.65 | 2:2 | WIN |
21.04.23 | FC Volendam - Cambuur | Over 2.5 | 1.61 | 2:0 | LOSE |
19.04.23 | Southern District - HK Rangers FC | Over 2.5 | 1.75 | 2:2 | WIN |
17.04.23 | Viktoria Köln - Duisburg | Over 2.5 | 1.70 | 2:2 | WIN |
15.04.23 | Austria Wien II - Dornbirn | Over 2.5 | 1.61 | 2:3 | WIN |
13.04.23 | Al Fahaheel - Al Salmiyah | Over 2.5 | 1.70 | 2:0 | LOSE |
12.04.23 | Differdange 03 - Swift Hesperange | Over 2.5 | 1.61 | 1:0 | LOSE |
11.04.23 | Silkeborg - Horsens | Over 2.5 | 1.72 | 1:2 | WIN |
10.04.23 | Brann - Haugesund | Over 2.5 | 1.60 | 3:0 | WIN |
09.04.23 | Rapid Vienna - A. Klagenfurt | Over 2.5 | 1.66 | 1.66 | WIN |
08.04.23 | Celtic - Rangers | Over 2.5 | 1.66 | 3:2 | WIN |
06.04.23 | Storfors - Bergnasets | Over 2.5 | 1.65 | 0:0 | LOSE |
03.04.23 | Elfsborg - Häcken | Over 2.5 | 1.57 | 0:2 | LOSE |
02.04.23 | Differdange 03 - F91 Dudelange | Over 2.5 | 1.60 | 0:4 | WIN |
01.04.23 | Djurgården - Brommapojkarna | Over 2.5 | 1.57 | 3:1 | WIN |
Over 2.5 Archive For March
Date | Match | Tip | Odd | Result | Win/Lose |
---|
31.03.23 | Fredericia - Nykøbing | Over 2.5 | 1.65 | 2:0 | LOSE |
30.03.23 | Cruzeiro U20 - Palmeiras U20 | Over 2.5 | 1.72 | 4:3 | WIN |
29.03.23 | B. Monchengladbach II - Wiedenbruck | Over 2.5 | 1.67 | 2:0 | LOSE |
25.03.23 | Waldhof Mannheim - Osnabrück | Over 2.5 | 1.61 | 0:2 | LOSE |
24.03.23 | Jeddeloh - Werder Bremen II | Over 2.5 | 1.65 | 2:1 | WIN |
23.03.23 | Al Duhail - Al Sadd | Over 2.5 | 1.61 | 3:1 | WIN |
22.03.23 | USA U20 - France U20 | Over 2.5 | 1.61 | 0:4 | WIN |
19.03.23 | Bellinzona - Xamax | Over 2.5 | 1.80 | 1:1 | LOSE |
18.03.23 | Stabaek - Molde | Over 2.5 | 1.60 | 1:1 | LOSE |
17.03.23 | Žilina - Banska Bystrica | Over 2.5 | 1.65 | 6:4 | WIN |
16.03.23 | Feyenoord - Shakhtar Donetsk | Over 2.5 | 1.80 | 7:1 | WIN |
13.03.23 | Hammarby - AIK | Over 2.5 | 1.75 | 2:1 | WIN |
12.03.23 | Werder Bremen - Bayer Leverkusen | Over 2.5 | 1.72 | 2:3 | WIN |
09.03.23 | Al-Gharafa - SC Qatar SC | Over 2.5 | 1.72 | 4:1 | WIN |
08.03.23 | Hibernian - Rangers | Over 2.5 | 1.80 | 1:4 | WIN |
05.03.23 | Liverpool - Man Utd | Over 2.5 | 1.66 | 7:0 | WIN |
03.03.23 | Oostende - Club Brugge | Over 2.5 | 1.60 | 3:0 | WIN |
01.03.23 | Arsenal - Everton | Over 2.5 | 1.80 | 4:0 | WIN |
Over 2.5 Archive For February
Date | Match | Tip | Odd | Result | Win/Lose |
---|
27.02.23 | PSV Reserves - AZ Reserves | Over 2.5 | 1.70 | 3:3 | WIN |
21.02.23 | Liverpool - Real Madrid | Over 2.5 | 1.80 | 2:5 | WIN |
19.02.23 | Graafschap - Roda | Over 2.5 | 1.73 | 2:0 | LOSE |
17.02.23 | KV Mechelen - Genk | Over 2.5 | 1.66 | 2:2 | WIN |
16.02.23 | FC Goa - Chennaiyin FC | Over 2.5 | 1.60 | 1:2 | WIN |
14.02.23 | Welders - Annagh United | Over 2.5 | 1.60 | 0:0 | LOSE |
12.02.23 | FC Koln - Eintracht Frankfurt | Over 2.5 | 1.80 | 3:0 | WIN |
11.02.23 | Hoffenheim - Bayer Leverkusen | Over 2.5 | 1.66 | 1:3 | WIN |
09.02.23 | Al Batin - Al-Shabab | Over 2.5 | 1.60 | 2:4 | WIN |
08.02.23 | Manchester Utd - Leeds | Over 2.5 | 1.66 | 2:2 | WIN |
05.02.23 | Hansa Rostock - Hamburger SV | Over 2.5 | 1.66 | 0:2 | LOSE |
03.02.23 | Paderborn - Dusseldorf | Over 2.5 | 1.70 | 4:1 | WIN |
02.02.23 | Real Madrid - Valencia | Over 2.5 | 1.60 | 2:0 | LOSE |
Over 2.5 Stats For January
Date | Match | Tip | Odd | Result | Win/Lose
|
---|
31.01.23 | Paderborn - Stuttgart | Over 2.5 | 1.70 | 1:2 | WIN |
28.01.23 | Kortrijk - Oostende | Over 2.5 | 1.66 | 2:2 | WIN |
25.01.23 | Freiburg - Eintracht Frankfurt | Over 2.5 | 1.86 | 1:1 | LOSE |
23.01.23 | Jong AZ - Helmond | Over 2.5 | 1.72 | 1:1 | LOSE |
22.01.23 | Sion - Lugano | Over 2.5 | 1.83 | 2:3 | WIN |
19.01.23 | Manchester City - Tottenham | Over 2.5 | 1.57 | 4:2 | WIN |
16.01.23 | Leon U20 - Necaxa U20 | Over 2.5 | 1.70 | 2:2 | WIN |
15.01.23 | Umraniyespor - Istanbulspor | Over 2.5 | 1.70 | 2:0 | LOSE |
14.01.23 | Merthyr Town - Hartley Wintney | Over 2.5 | 1.60 | 4:1 | WIN |
12.01.23 | Betis - Barcelona | Over 2.5 | 1.62 | 1:1 | LOSE |
10.01.23 | Newcastle - Leicester | Over 2.5 | 1.76 | 2:0 | LOSE |
04.01.23 | Salernitana - AC Milan | Over 2.5 | 1.72 | 1:2 | WIN |
02.01.23 | Rangers - Celtic | Over 2.5 | 1.62 | 2:2 | WIN |
Why Do You Have To Follow Our Over 2.5 Stats?
Tracking football tipsters’ archives and statistics is a very important and number one rule before buying over 2.5 goals tips. This applies not only to our site but also to all others. Stay informed and view the entire archive and statistics. This way, you will get real insight into these important factors:
- Major and the main leagues in which we predict over 2.5
- Average Over 2.5 Goals Tips Odds
- How often do we give tips?
- When we upload all tips daily
- How many winning tips do we have at the end of the month?
- How much losses do we have
When do you upload Over 2.5 Archives?
You can follow all the predictions on the over 2.5 goals page where the prediction for the day is uploaded every night, or early in the morning after the match is over.
Where can I back your Over 2.5 Tips Results?
Live Football Scores – Flashscore is one of our main partners where you can back all over 2.5 tips stats daily.
Check Over 2.5 Goals Free Tips & Current Stats